Property Attributes
- ID#10188447
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodRiverside
- Zip27616
- StyleTraditional, Transitional
- Year Built2000
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this spacious residence, ideally situated on a corner lot just minutes from the Neuse River greenway. A dramatic two-story foyer creates a warm first impression with hardwood throughout. The inviting family room opens to the kitchen and breakfast nook. Formal dining and living areas provide flexible space for entertaining or working from home, Three bedrooms and a large bonus room are found upstairs. The solid layout, two-car garage and unbeatable value provide an excellent opportunity for the new owner to add their personal touches. Enjoy outstanding square footage in a sought-after location, all priced to sell. Come see us at Riverside!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wildwood Forest Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | R-6 |
| HOA Fee | 41.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverside |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Capital Blvd to right on Perry Creek, left on Clarks Fork first right at traffic circle. House on right. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Wildwood Forest Elementary |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Granite,Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2467 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fenced Yard,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2467 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Other Parking | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless